Dimensions | 630 × 545 × 835 cm |
---|---|
Solar panel | 12*250W/36V, poly with solar bracket & solar cables |
Power Box | Metal power box: L730*W690*H1115mm, Built-in 12V 1200Ah lead acid battery, 3*48V 30A controller, 5000W pure sine wave inverter |
Solar Rack | On Ground or Roof |
Solar Cable | 150m (based on 20m install distance) |
Solar Connector | MC4:9 Pairs, T Connectors 3 Pairs |
Accessories | 2 x 3W LED lights (aluminum cup), 2 x 10m light cables, 1 x USB charger for mobile phone (10 adapters) |
Charging Time | 3.5 Hours by Solar Panel (Under Sufficient Sunlight) |
SAP5000Z-DV
$5,200.00